Ego-view accident reason answering is a multi-choice Video Question Answering (VQA) task. However, we target the question “What is the reason for the accident in this video?”. The performance is measured by the accuracy (Acc), i.e., the percentage of questions that are correctly answered.
ID | Method | Year | Code | Acc | Params | Runtime | Environment |
---|---|---|---|---|---|---|---|
1 | HCRN | 2020 | Link | 64.65 % | 43 M | ... | RTX 3090 |
2 | ClipBERT | 2021 | Link | 72.71 % | 137 M | ... | RTX 3090 |
3 | VGT | 2022 | Link | 68.66 % | 143 M | ... | RTX 3090 |
4 | FrozenGQA | 2023 | Link | 77.01 % | 30 M | ... | RTX 3090 |
5 | CoVGT | 2023 | Link | 79.97 % | 159 M | ... | RTX 3090 |
6 | SeViLA | 2023 | Link | 89.02 % | 108 M | ... | RTX 3090 |
Click here to submit your results:
Submit